2012 Cadet 70
The Gas Gas Cadet
Notice: the Rookie and Cadet are being
redesigned with a new engine.
They should be available late in 2013.
Six-speed gearbox and clutch
17 inch/19 inch wheels
All the controls of a full-size bike in a smaller package

| TXT Cadet 80 | |
|---|---|
| Model | TXT Cadet 80 |
| Cylinder size | 72,52 c.c. |
| Type | Two-stroke, single cylinder with reed intake into crankcase. |
| Cooling system | Liquid. |
| Bore x stroke | 47x41,8 mm. |
| Carburettor | Dell'Orto PHVA14. |
| Ignition | Variable electronic |
| Tramsmission | Primary with gears, secondary with chain. |
| Clutch | Multidisc with hydraulically-operated clutch 6 speeds. |
| Gearbox | 6 gears. |
| Engine lubrication | 2,5% mixture |
| Frame | Eliptic profile made with CR-Mo. |
| Front suspension | 32 mm adjustable telehydraulic fork . |
| Rear suspension | Variable progressivity system. |
| Front brake | 185 mm. disc.2 pistons calipers. |
| Read brake | 150 mm. disc 2 pistons calipers. |
| Rims | Rims. With 32 spokes. |
| Tyres | Front: 2,5x19", Rear: 3,5x 17". |
| Kick-start pedal | forged aluminium. |
| Brake and gear pedal | Forged aluminium with flexible tip. |
| Wheelbase | 1.300 mm. |
| Height Seat | 665 mm. |
| Mass | 57 Kg. |
| Fuel tank capacity | 3 liters. |









