2013 TXTe / e8 / e12
The Gas Gas TXT E
A new concept...
A Gas Gas Pro with cutting-edge electric technology.
A collaboration between eta-motors of Germany and Gas Gas!

An overview eta-motors A great video of the new bike
| TXT-e | |
|---|---|
| Engine | ETA Motors Electric TXT-4820 |
| Frame | Chrome molybdenum tubular frame |
| Swingarm | Aluminium, progressive linkage system |
| Front fork | Marzocchi 40 mm Aluminium Right-Sight-Up, 177 mm travel |
| Adjustability | Adjustable compression and rebound |
| Shock absorber | Sachs hydraulic mono shock absorber |
| Adjustability | Adjustable rebound and spring preload |
| Suspension travel | 164 mm rear wheel travel |
| Rim type | Aluminium spoke rim |
| Rim - tyre | Front: 1.6 x 21 - Michelin Trial 2.75 x 21 |
| Rim - tyre | Rear: 2.15 x 18 - Michelin Trial 4.00 x 18 TL |
| Front brake | 185 mm floating, 4-piston caliper |
| Rear brake | 150 mm disc, 2-piston caliper |
| Autonomy | Between 45 and 120 minutes |
| Charge time | 80% charge in 1 hour, 100% in 2½ hours |
| Dry weight | 63 kg |
| Dimensions | Length x width x height: 2,045 x 825 x 1,130 mm |
| Wheelbase | 1,325 mm |
| Seat height | 650 mm |
Two new bikes for the kids.
The TXTe8 has 12" wheels, a 0.5kW motor, and a runtime of up to 2 hours. The e12 has 16" wheels, a 0.75 kW motor, larger battery capacity (because of the larger motor), and also has a runtime of up to 2 hours.
Both bikes have a charge-level indicator, quick-release batteries, mechanical disk brakes, and a potentiometer to adjust the power output.












