GASGAS is all about keeping things simple: great bikes, great value, and maximum fun. So don't wait for spring to arrive. Secure your new ride today, lock in the savings, and hit the season fully prepared with the best Braaap for Less deal from GASGAS. With added savings through GAS MONEY, you'll get even more value from your new bike, leaving extra cash in your pocket for gear, fuel, accessories, or your next adventure. To make this offer even better, GASGAS Finance is offering 0% deposit Finance options*—making it easier than ever to ride away on the bike you love.
The riding season is just around the corner, so why wait? If you're ready to make the most of spring, now is the perfect time to jump on a new GASGAS motorcycle and take advantage of our Braaap for Less offer. 1
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| MC 65 | 2023 | $6,599 | $1,640 |
| MC 85 19/16 | 2023 | $9,249 | $850 |
| MC 50 | 2024 | $5,999 | $860 |
| MC 65 | 2024 | $6,999 | $1,560 |
| MC 85 17/14 | 2024 | $7,999 | $2,250 |
| MC 85 19/16 | 2024 | $9,399 | $850 |
| MC-E 2 | 2025 | $3,999 | $1,000 |
| MC 65 | 2025 | $7,999 | $740 |
| MC 50 | 2026 | $6,499 | $600 |
| MC 65 | 2026 | $8,139 | $600 |
| MC 85 19/16 | 2026 | $9,999 | $600 |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| MC 125 | 2024 | $9,999 | $3,700 |
| MC 250 | 2024 | $12,999 | $2,290 |
| MC 250F | 2024 | $13,499 | $1,750 |
| MC 450F | 2024 | $13,499 | $2,930 |
| EX 350F | 2024 | $13,499 | $3,600 |
| MC 125 | 2025 | $12,499 | $1,650 |
| MC 250F | 2025 | $13,499 | $2,100 |
| MC 350F | 2025 | $13,999 | $2,500 |
| MC 450F | 2025 | $14,499 | $2,400 |
| EX 300 | 2025 | $15,499 | $1,400 |
| EX 250F | 2025 | $14,999 | $1,500 |
| MC 125 | 2026 | $12,999 | $900 |
| MC 250 | 2026 | $13,999 | $1,200 |
| MC 250F | 2026 | $13,999 | $1,200 |
| MC 450F | 2026 | $14,999 | $1,400 |
| EX 300 | 2026 | $15,999 | $900 |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| EC 250F | 2023 | $13,999 | $3,230 |
| EC 300 | 2024 | $15,999 | $2,000 |
| EC 250F | 2024 | $14,899 | $3,000 |
| EC 350F | 2024 | $14,999 | $3,300 |
| EC 500F | 2024 | $17,499 | $2,000 |
| EC 300 | 2025 | $16,999 | $1,780 |
| EC 500F | 2025 | $17,999 | $2,300 |
| EC 300 | 2026 | $17,499 | $700 |
| EC 300 GP | 2026 | $17,999 | $1,000 |
| EC 350F | 2026 | $17,499 | $1,000 |
| EC 500F | 2026 | $18,499 | $1,100 |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST | |
|---|---|---|---|---|
| ES 700 | 2024 | $18,999 | $2,600 | |
1 Disclaimer: Offer only available on selected GASGAS models for a limited time only or while stocks last. Shown recommended Ride Away prices include the Gas Money savings. GASGAS GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised GASGAS GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
*Finance is provided by UDC Finance Limited. T&Cs, fees, and lending criteria apply.