Maximum savings, unbeatable deals! Your chance to save big has arrived – enjoy huge discounts with the incredible GAS MONEY offer1 on selected GASGAS models! This is your chance to enjoy exceptional deals on your favourite bikes. To make this offer even more exciting, GASGAS Finance is offering 1.99% p.a. Finance options* on selected models - making it easier than ever to ride away on the bike you love. But don’t wait—these massive savings are valid for a limited time only! Don’t miss out—grab the biggest discounts now and make every dollar count —GASGAS ensures you spend less and get more!
Model | New MSRP inc GST | GA$ MONEY (Inc GST) | Additional GASGAS Finance Offer |
---|---|---|---|
2025 MC-E 2 | $3 849 | $1 150 |
Model | New MSRP inc GST | GA$ MONEY (Inc GST) | Additional GASGAS Finance Offer |
---|---|---|---|
2024 TXT Racing 250 | $11 999 | $2 880 | |
2024 TXT GP 250 | $11 499 | $4 500 | |
2024 TXT Racing 300 | $12 499 | $2 660 | |
2024 TXT GP 300 | $12 999 | $3 250 | |
2024 MC-E 3 | $6 999 | $1 350 | |
2024 MC-E 5 2024 | $8 999 | $2 860 | |
2024 MC 50 | $5 999 | $860 | |
2024 MC 65 | $6 999 | $1 560 | |
2024 MC 85 17/14 | $8 499 | $1 750 | |
2024 MC 85 19/16 | $9 399 | $850 | |
2024 MC 125 | $10 999 | $2 700 | |
2024 MC 250 | $12 999 | $2 290 | |
2024 MC 250F | $13 499 | $1 750 | |
2024 MC 350F | $13 499 | $2 470 | |
2024 MC 450F | $13 499 | $2 930 | |
2024 MC 450F Factory Edition | $16 999 | $3 090 | |
2024 EX 250 | $12 999 | $2 800 | |
2024 EX 300 | $13 499 | $3 300 | |
2024 EX 250F | $13 499 | $3 000 | |
2024 EX 350F | $13 499 | $3 600 | |
2024 EC 250 | $13 499 | $2 850 | |
2024 EC 300 | $15 999 | $2 000 | |
2024 EC 250F | $15 899 | $2 000 | |
2024 EC 350F | $14 999 | $3 300 | |
2024 EC 500F | $17 499 | $2 000 | |
2024 ES 700 | $18 999 | $2 600 | 1.99% p.a. Finance available* |
2024 SM 700 | $16 999 | $4 600 | 1.99% p.a. Finance available* |
Model | New MSRP inc GST | GA$ MONEY (Inc GST) | Additional GASGAS Finance Offer |
---|---|---|---|
2023 TXT Racing 125 | $8 999 | $5 080 | |
2023 MC 50 | $4 999 | $1 600 | |
2023 MC 65 | $6 599 | $1 640 | |
2023 MC 85 17/14 | $8 999 | $1 100 | |
2023 MC 85 19/16 | $9 249 | $850 | |
2023 MC 250F | $12 499 | $2 160 | |
2023 MC 350F | $11 999 | $3 350 | |
2023 MC 450F Factory Edition | $17 499 | $2 000 | |
2023 EC 250F | $13 999 | $3 230 | |
2023 EX 250 | $11 799 | $3 430 | |
2023 EX 250F | $11 999 | $3 900 | |
2023 EX 350F | $12 499 | $3 980 | |
2023 EX 450F | $11 999 | $4 930 | |
2023 SM 700 | $14 999 | $6 400 | 1.99% p.a. Finance available* |
Model | New MSRP inc GST | GA$ MONEY (Inc GST) | Additional GASGAS Finance Offer |
---|---|---|---|
2022 MC 50 | $4 899 | $1 350 | |
2022 MC 65 | $6 499 | $1 300 | |
2022 EX 250 | $11 699 | $3 000 | |
2022 EX 250F | $10 899 | $4 400 | |
2022 EX 450F | $9 999 | $6 300 | |
2022 TXT Racing 300 | $9 999 | $3 500 |
1 Disclaimer: Offer only available on selected GASGAS models for a limited time only or while stocks last. GASGAS GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised GASGAS GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
*Finance Offer: 1.99% / 2.99% p.a. interest rate is fixed for a 24-month term of the loan. A $130 UDC establishment fee, $10.35 PPSR fee, monthly maintenance fee of $0.50 and dealer origination fee of $200 applies. This offer is only available on new selected GASGAS models as shown in the table above financed between 17/09/2025 and 31/12/2025 (while stocks last). Finance is provided by UDC Finance Limited. UDC’s lending criteria, standard terms and conditions apply. This offer cannot be used in conjunction with other offers.