Now is your time to move if you’re ready to get maximum value. Our More Bang For Your Buck offer makes it easier than ever to jump on a GASGAS motorcycle and score serious savings with GAS MONEY. To make this offer even more exciting, GASGAS Finance is offering 1.99% / 2.99% p.a. Finance options* on selected models—making it easier than ever to ride away on the bike you love.
GASGAS bikes are built for riders who want performance without the premium price tag—and GAS MONEY puts even more value in your pocket. Whether you’re hitting the track, the trail, or your next weekend adventure, this is your chance to get a brand‑new bike now and keep more cash for the fun stuff.
Don’t overthink it. Grab the deal, get the bike, and ride away knowing you got the best bang for your buck with GASGAS.1
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST | Additional GASGAS Finance Offer |
|---|---|---|---|---|
| ES 700 | 2024 | $18,999 | $2,600 | 1,99%* |
| SM 700 | 2023 | $14,999 | $6,400 | 1,99%* |
| SM 700 | 2024 | $16,999 | $4,600 | 1,99%* |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| MC 125 | 2024 | $10,999 | $2,700 |
| MC 125 | 2025 | $13,899 | $250 |
| MC 250 | 2024 | $12,999 | $2,290 |
| MC 250 F | 2023 | $12,499 | $2,160 |
| MC 250 F | 2024 | $13,499 | $1,750 |
| MC 250 F | 2025 | $15,199 | $400 |
| MC 350 F | 2023 | $11,999 | $3,350 |
| MC 350 F | 2024 | $13,499 | $2,470 |
| MC 350 F | 2025 | $15,999 | $500 |
| MC 450 F | 2024 | $13,499 | $2,930 |
| MC 450F | 2025 | $16,399 | $500 |
| MC 450 F Factory Edition | 2023 | $17,499 | $2,000 |
| EX 250 | 2022 | $11,699 | $3,000 |
| EX 250 F | 2024 | $13,499 | $3,000 |
| EX 350 F | 2024 | $13,499 | $3,600 |
| EX 450 F | 2023 | $11,999 | $4,930 |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| EC 250 F | 2023 | $13,999 | $3,230 |
| EC 250 F | 2024 | $15,899 | $2,000 |
| EC 350 F | 2024 | $14,999 | $3,300 |
| EC 500 F | 2024 | $17,499 | $2,000 |
| EC 500 F | 2025 | $19,599 | $700 |
| EC 250 | 2024 | $13,499 | $2,850 |
| EC 300 | 2024 | $15,999 | $2,000 |
| EC 300 | 2025 | $18,199 | $580 |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| MC-E 2 | 2025 | $3,849 | $1,150 |
| MC-E 3 | 2024 | $7,349 | $1,000 |
| MC-E 5 | 2024 | $10,859 | $1,000 |
| MC 50 | 2024 | $6,339 | $520 |
| MC 65 | 2022 | $6,499 | $1,300 |
| MC 65 | 2023 | $6,599 | $1,640 |
| MC 65 | 2024 | $7,899 | $660 |
| MC 85 17/14 | 2023 | $8,999 | $1,100 |
| MC 85 17/14 | 2024 | $9,399 | $850 |
| MC 85 19/16 | 2023 | $9,249 | $850 |
| MC 85 19/16 | 2024 | $9,399 | $850 |
Model | Model Year | New MSRP inc. GST | Includes GAS Money Savings inc. GST |
|---|---|---|---|
| TXT Racing 250 | 2024 | $13,879 | $1,000 |
| TXT Racing 300 | 2022 | $9,999 | $3,500 |
| TXT Racing 300 | 2024 | $14,159 | $1,000 |
| TXT GP 300 | 2024 | $15,249 | $1,000 |
1 Disclaimer: Offer only available on selected GASGAS models for a limited time only or while stocks last. Shown recommended Ride Away prices include the Gas Money savings. GASGAS GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised GASGAS GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
*Finance Offer: 1.99% / 2.99% p.a. interest rate is fixed for a 24-month term of the loan. A $130 UDC establishment fee, $10.35 PPSR fee, monthly maintenance fee of $0.50 and dealer origination fee of $200 applies. This offer is only available on new selected GASGAS models as shown in the table above financed between 17/09/2025 and 31/03/2026 (while stocks last). Finance is provided by UDC Finance Limited. UDC’s lending criteria, standard terms and conditions apply.