Are you ready to spice things up? Our smokin’ hot new promotions allow you to spice up your ride without stinging your wallet!
Dirt dweller? Well, listen up. Whether you’re hitting the trails or going full chat between the tapes you can save a whopping £1,600 off your next GASGAS EC machine! Whereas, if hitting the track is more your thing, roosts, scrubs and big sends on our red-hot MX range are now even more easily executed – currently benefitting from a spicy saving of £1,600 off 4 strokes and £1,500 off 2-strokes!
More a street slaying kinda rider? No need to panic – our big-bore single-cylinder SM 700 and ES 700 are also subject to big savings!
Swing by your local dealer, check out the range and find out how you bag your next big, red machine. See you at the track!
LIMITED TO SELECTED 2024 AND 2025 GASGAS MODELS
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 249.92 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 109.5 kg
Payment Plan Representative Finance Example3
Monthly payment | £209.00 |
Discounted cash price | £8,199.00 |
Deposit | £3,183.00 |
Amount of credit | £5,016.00 |
Interest charges | £0.00 |
Total amount payable | £8,199.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 349.7 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 110.2 kg
Payment Plan Representative Finance Example3
Monthly payment | £219.00 |
Discounted cash price | £8,399.00 |
Deposit | £3,143.00 |
Amount of credit | £5,256.00 |
Interest charges | £0.00 |
Total amount payable | £8,399.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 449.9 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 110.7 kg
Payment Plan Representative Finance Example3
Monthly payment | £229.00 |
Discounted cash price | £8,799.00 |
Deposit | £3,303.00 |
Amount of credit | £5,496.00 |
Interest charges | £0.00 |
Total amount payable | £8,799.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 510.9 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 111.7 kg
Payment Plan Representative Finance Example3
Monthly payment | £239.00 |
Discounted cash price | £8,999.00 |
Deposit | £3,263.00 |
Amount of credit | £5,736.00 |
Interest charges | £0.00 |
Total amount payable | £8,999.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 2-stroke
DISPLACEMENT 124.8 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 92.8 kg
Payment Plan Representative Finance Example3
Monthly payment | £179.00 |
Discounted cash price | £6,799.00 |
Deposit | £2,503.00 |
Amount of credit | £4,296.00 |
Interest charges | £0.00 |
Total amount payable | £6,799.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 2-stroke
DISPLACEMENT 294.1 cm3
SEAT HEIGHT 630 mm
DRY WEIGHT 69.4 kg
Payment Plan Representative Finance Example3
Monthly payment | £179.00 |
Discounted cash price | £7,099.00 |
Deposit | £2,803.00 |
Amount of credit | £4,296.00 |
Interest charges | £0.00 |
Total amount payable | £7,099.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 2-stroke
DISPLACEMENT 249 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 99.8 kg
Payment Plan Representative Finance Example3
Monthly payment | £189.00 |
Discounted cash price | £7,499.00 |
Deposit | £2,963.00 |
Amount of credit | £4,536.00 |
Interest charges | £0.00 |
Total amount payable | £7,499.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 2-stroke
DISPLACEMENT 293.2 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 99.8 kg
Payment Plan Representative Finance Example3
Monthly payment | £199.00 |
Discounted cash price | £7,899.00 |
Deposit | £3,123.00 |
Amount of credit | £4,776.00 |
Interest charges | £0.00 |
Total amount payable | £7,899.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 249.9 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 101.4 kg
Payment Plan Representative Finance Example3
Monthly payment | £199.00 |
Discounted cash price | £7,599.00 |
Deposit | £2,823.00 |
Amount of credit | £4,776.00 |
Interest charges | £0.00 |
Total amount payable | £7,599.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 349.7 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 102.2 kg
Payment Plan Representative Finance Example3
Monthly payment | £209.00 |
Discounted cash price | £8,099.00 |
Deposit | £3,083.00 |
Amount of credit | £5,016.00 |
Interest charges | £0.00 |
Total amount payable | £8,099.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 449.9 cm3
SEAT HEIGHT 956 mm
DRY WEIGHT 103 kg
Payment Plan Representative Finance Example3
Monthly payment | £219.00 |
Discounted cash price | £8,599.00 |
Deposit | £3,343.00 |
Amount of credit | £6,456.00 |
Interest charges | £0.00 |
Total amount payable | £8,599.00 |
Duration of agreement | 24 months |
Fixed rate of interest | 0% p.a. |
Representative APR | 0% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 692.7 cm3
DRY WEIGHT 148.5 kg
PCP Representative Finance Example2
Monthly payment | £99.00 |
Discounted cash price | £7,999.00 |
Deposit | £1,326.50 |
Amount of credit | £6,672.50 |
Interest charges | £1,587.75 |
Optional final payment (GFV) | £4,696.25 |
Total payable | £9,586.75 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
ENGINE 1-cylinder, 4-stroke
DISPLACEMENT 692.7 cm3
DRY WEIGHT 147.5 kg
PCP Representative Finance Example2
Monthly payment | £99.00 |
Discounted cash price | £7,999.00 |
Deposit | £1,326.50 |
Amount of credit | £6,672.50 |
Interest charges | £1,587.75 |
Optional final payment (GFV) | £4,696.25 |
Total payable | £9,586.75 |
Annual mileage | 4,000 |
Excess mileage charge | 14.9p per mile |
Duration of agreement | 37 months |
Fixed rate of interest | 2.52% p.a. |
Representative APR | 4.9% APR |
Promo rate ends | 30/06/2025 |
1 Disclaimer: Offer valid only for the purchase of a new model year specific (MY24 or MY25) motorcycle under the conditions mentioned above in the time period from 01/05/2025 while stocks last. GASGAS GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorized GASGAS GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
2 PCP Terms: Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. Santander Consumer Finance RH1 1SR.
3 Conditional Sale Terms: Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. Santander Consumer Finance RH1 1SR.